Price list Year 2010
| High season | ||
from 1 january to 6 january, from 29 march to 20 july, from 30 august to 1 november, from 27 december to 31 december |
||
| B&B | HB | |
| Double room B/B | € 128,00 | |
| Single room B/B | € 88,00 | |
| Double room single use B/B | € 98,00 | |
| Triple room (adult) B/B | € 173,00 | |
| Quadruple room B/B | € 218,00 | |
| Executive | € 147,00 | |
| Costs are intended "per room" | ||
| Week | ||
7 nights |
||
| Low season | High season | |
| Small apartment | € 380,00 | € 450,00 |
| Large apartment | € 520,00 | € 600,00 |
| Costs are intended "per apartment" without feets | ||
| Month | ||
During all year |
||
| Small apartment | € 960,00 | |
| Large apartment | € 1360,00 | |
| Costs are intended "per apartment" without feets | ||
| Low season | ||
periodi complementari |
||
| B&B | HB | |
| Double room B/B | € 99,00 | |
| Single room B/B | € 69,00 | |
| Double room single use B/B | € 77,00 | |
| Triple room (adult) B/B | € 134,00 | |
| Quadruple room B/B | € 173,00 | |
| Executive | € 123,00 | |
| Costs are intended "per room" | ||
|
Culla € 13,00 |
Via Bonazzi 19, 06100 - Perugia (IT)
Phone nr. +39 075/5722845 :: Fax +39 075/5735040



